All measurement events are described in 3GPP TS 25.33
Intra-frequency Events
Event 1a | A Primary CPICH enters the Reporting Range (FDD only). |
Event 1b | A Primary CPICH leaves the Reporting Range (FDD only). |
Event 1c | A Non-active Primary CPICH becomes better than an active Primary CPICH (FDD only). |
Event 1d | Change of best cell (FDD only). |
Event 1e | A Primary CPICH becomes better than an absolute threshold (FDD only). |
Event 1f | A Primary CPICH becomes worse than an absolute threshold (FDD only). |
Inter-frequency Events
Event 2a | Change of best frequency. |
Event 2b | The estimated quality of the currently used frequency is below a certain threshold and the estimated quality of a non-used frequency is above a certain threshold. |
Event 2c | The estimated quality of a non-used frequency is above a certain threshold. |
Event 2d | The estimated quality of the currently used frequency is below a certain threshold. |
Event 2e | The estimated quality of a non-used frequency is below a certain threshold. |
Event 2f | The estimated quality of the currently used frequency is above a certain threshold. |
Inter-RAT Events
Event 3a | The estimated quality of the currently used UTRAN frequency is below a certain threshold and the estimated quality of the other system is above a certain threshold. |
Event 3b | The estimated quality of other system is below a certain threshold. |
Event 3c | The estimated quality of other system is above a certain threshold. |
Event 3d | Change of best cell in other system |
Traffic Volume Measurement Events
Event 4a | Transport Channel Traffic Volume becomes larger than an absolute threshold |
Event 4b | Transport Channel Traffic Volume becomes smaller than an absolute threshold |
Quality Measurement Events
Event 5a | A predefined number of bad CRCs is exceeded |
UE Internal Measurement Events
Event 6a | The UE Tx power becomes larger than an absolute threshold |
Event 6b | The UE Tx power becomes less than an absolute threshold |
Event 6c | The UE Tx power reaches its minimum value |
Event 6d | The UE Tx power reaches its maximum value |
Event 6e | The UE RSSI reaches the UE's dynamic receiver range |
Event 6f (FDD) | The UE Rx-Tx time difference for a RL included in the active set becomes larger than an absolute threshold |
Event 6g | The UE Rx-Tx time difference for a RL included in the active set becomes less than an absolute threshold |
UE positioning Measurement Events
Event 7a | The UE position changes more than an absolute threshold |
Event 7b | SFN-SFN measurement changes more than an absolute threshold |
Event 7c | GPS time and SFN time have drifted apart more than an absolute threshold |